A regional map of the vital structures and bone-density gradients that govern safe implant placement. Built for pre-operative CBCT planning and intra-operative caution.
Implant geometry is dictated less by the available ridge than by what lies beneath it. These three concept groups cover the maxillary structures, the mandibular structures, and the regional bone-density gradient.
Select a landmark to reveal its anatomy, the clinical caution it imposes, and the recommended safety margin. Margins are general guidance; always verify on patient-specific CBCT.
Tap any structure below.
Which structure are you planning around?
A bench card for the principal landmarks. Safety margins are conservative defaults drawn from the consensus literature and must be individualised on CBCT.
| Structure | Location | Clinical risk / caution |
|---|---|---|
| Maxillary sinus | Posterior maxilla, above molar/premolar roots | Perforation → sinusitis / oroantral communication; keep ~1 mm below floor or graft |
| Nasopalatine canal | Anterior maxilla midline (incisive canal) | Engaging canal impairs integration; avoid or curette & graft |
| Nasal floor | Above anterior maxillary teeth | Caps anterior height; perforation risk |
| Inferior alveolar canal | Posterior mandible body | Nerve injury → paraesthesia; keep ≥2 mm safety zone above canal |
| Mental foramen + anterior loop | Premolar region; loop mesial to foramen | Loop up to ~5 mm; stay ≥2 mm clear (often ≈5–7 mm mesial to foramen) |
| Lingual concavity / lingual foramen | Lingual mandible; submandibular fossa & midline | Lingual cortical perforation → potentially life-threatening floor-of-mouth haemorrhage |
| Posterior maxilla bone | Tuberosity / molar region | Type IV bone; low primary stability, highest failure rate |
Last reviewed: June 2026 · Next review due: June 2027 · Version 1.0
Switch between board-style single-best-answer questions and oral-defense prompts. Commit to an answer before revealing.